Free cookie consent management tool by TermsFeed

Pressure vessels from MINNUO

Previous slide
Next slide

Type CNG Ⅰ-232-V-20BECE Gas Cylinder

MINNUO CNG1 cylinders are made of steel with higher pressure capacity and better corrosion resistance, suitable for use in general automobile and commercial vehicle fields.

Type Ⅰ CNG Gas Cylinders Parameters

Cylinder Model and Standard Norminal
Working
Pressure
(bar)
Hyd.test
Pressure
(bar)
Design
Wall
Thickness
( mm)
Material Bottom Shape Outer
Diameter
( mm)
Water
Capacity
( L)
Length ( mm) Weight (kg)

CNG1-232-V-20B
ECE R110
ISO11439-2013



200



300



5. 5



34Cr Mo4



Convex



232
20 655 24.8
25 790 29.4
28 880 33.0
30 925 34.0
35 1060 38.6
40 1195 43.2
45 1330 47.8
50
1465
52.4
CNG1-279-V-20B
ECE R110
ISO11439-2013

200

300

6.0

34Cr Mo4

Convex

279
40 880 45.0
50 1060 53.0
60 1240 61.1
70 1420 69.2
80
1600
77.3



CNG1-325-V-20B
ECE R110
ISO11439-2013





200





300





6.8





34Cr Mo4





Convex
325 50 825 54.0
52 860 56.0
55 895 58.6
60 960 62.5
62 995 64
65 1000 66
68 1070 72.0
77 1190 79.0
90 1380 88.5
95 1430 93.5
100 1490 97.5
120 1755 109.5




CNG1-356-V-20B
ECE R110
ISO11439-2013





200





300





6.8





34Cr Mo4





Convex





356
50 710 59.2
52 732 61.2
55 766 63.1
60 820 67.1
62 842 69.2
65 895 71.1
70 930 75.1
75 986 79
77 1008 81.2
80 1040 83
82 1070 86.0
90 1150 90.9
100
1261
98.8
150 1816 138.3
CNG1-406-V-20B
ECE R110
ISO11439-2013
200 300 8.5 34CrMo4 Covex 406 80 860 84.4
85 903 88.3
90 945 92.2
95 988 96.1
100 1030 100.0
105 1073 104.0
110 1115 108.0
115 1158 112.0
120 1200 116.0
125 1243 120.0
130 1286 123.9
135 1329 128.0
140 1372 132.0
145 1415 136.0
150 1470 140.0
180 1725 163.5
200 1895 179.0
220 2065 195.0
CNG1-229-V-20T
GB/T17258-2022
200 300 5.8 30CrMo Convex 232 30 950 37.8
35 1085 42.5
40 1220 47.3
45 1355 52.0
50 1490 56.7
55 1620 61.2
CNG1-232-V-20T
GB/T17258-2022
200 300 5.8 30CrMo Convex 232 30 955 38.8
35 1085 43.5
40 1215 48.2
42 1265 50.1
45 1345 52.9
50 1475 57.6
55 1605 62.3
CNG1-279-V-20T
GB/T17258-2022
200 300 7.8 30CrMo Convex 279 37 835 49.3
40 900 54.0
45 990 58.6
50 1080 63.2
55 1170 67.9
60 1260 72.5
65 1350 77.0
70 1440 81.7
75 1530 86.4
80 1620 91.0
滚动至顶部

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@sales@minnuo.com“.
The minimum order quantity for high-pressure cylinders is 50 units, and the minimum order quantity for LPG is 40 HQ. “*” is a required field